Balance sheet for Koenig & Bauer AG to 31 December 2023
Nach deutschen Rechnungslegungsvorschriften (HGB)
| in €m | 31.12.2022 | 31.12.2023 |
| Assets | ||
| Non-current assets | ||
| Intangible assets | 53.8 | 56.1 |
| Property, plant and quipment | 72.4 | 68.6 |
| Financial assets | 423.3 | 407.4 |
| 549.5 | 532.1 | |
| Current assets | ||
| Other receivables and assets | 125.2 | 181.8 |
| Cash and cash equivalents | 64.2 | 45.1 |
| 189.4 | 226.9 | |
| Deferred income | 2.3 | 2.3 |
| Asset difference from net asset transfer | 0.1 | 0.4 |
| 741.2 | 761.7 | |
| Equity and liabilities | ||
| Equity | ||
| Share capital | 43.0 | 43.0 |
| Share premium | 87.5 | 87.5 |
| Reserves | 177.3 | 181.5 |
| Retained earnings | 1.3 | 2.9 |
| 309.1 | 314.9 | |
| Special items with equity portion | 0.8 | 0.7 |
| Provisions | ||
| Pension and similar provisions | 77.1 | 78.2 |
| Tax provisions | 1.4 | 0.1 |
| Other provisions | 32.1 | 29.3 |
| 110.6 | 107.6 | |
| Liabilities | ||
| Bank loans | 235.4 | |
| Trade payables | 186.2 | 235.4 |
| Payables to affiliated companies | 2.9 | 4.2 |
| Other liabilities | 5.6 | 3.9 |
| 320.7 | 338.5 | |
| 741.2 | 761.7 |
Income statement for Koenig & Bauer AG 2023
in accordance with German accounting regulations (HGB)
| in €m | 2022 | 2023 |
| Revenue | 98.9 | 112.0 |
| Cost of sales | -70.3 | -82.1 |
| Gross profit | 28.6 | 29.6 |
| Administrative expenses | -28.0 | -43.1 |
| Other operating income | -9.2 | 4.1 |
| Other operating expenses | 17.8 | 31.1 |
| Profit from operations | 9.2 | 22.0 |
| Financial result | -6.5 | -16.8 |
| Income taxes | -0.1 | 0.6 |
| Earnings after taxes | 2.6 | 5.8 |
| Other taxes | – | – |
| Net profit | 2.6 | 5.8 |
| Profit carried forward | – | 1.3 |
| Transfer to other reserves | -1.3 | -4.2 |
| Retained earnings | 1.3 | 2.9 |
