Balance sheet for Koenig & Bauer AG to 31 December 2021
Under the German Commercial Code (HGB)
in €m | 31.12.2020 | 31.12.2021 |
Assets | ||
Non-current assets | 35.1 | 43.7 |
Intangible assets | 83.0 | 77.2 |
Property, plant and equipment | 399.3 | 408.4 |
Financial assets | 517.4 | 529.3 |
Current assets | ||
Other receivables and assets | 75.7 | 91.3 |
Cash and cash equivalents | 56.1 | 35.6 |
131.8 | 126.9 | |
Deferred income | 2.0 | 2.0 |
651.2 | 658.2 | |
Equity and liabilities | ||
Equity | ||
Share capital | 43.0 | 43.0 |
Share premium | 87.5 | 87.5 |
Reserves | 135.2 | 140.8 |
Retained earnings | 29.5 | 35.2 |
295.2 | 306.5 | |
Special items with equity portion | 1.3 | 1.0 |
Provisions | ||
Pension and similar provisions | 79.4 | 79.3 |
Tax provisions | – | 2.3 |
Other provisions | 19.4 | 27,0 |
98.8 | 108.6 | |
Liabilities | ||
Bank loans | 176.0 | 115.9 |
Trade payables | 1.0 | 1.3 |
Other liabilities | 78.9 | 124.9 |
255.9 | 242.1 | |
651.2 | 658.2 |
Income statement for Koenig & Bauer AG 2021
Under the German Commercial Code (HGB)
in €m | 2020 | 2021 |
Revenue | 82.8 | 94.8 |
Cost of sales | -54.9 | -64.7 |
Gross profit | 27.9 | 30.1 |
Administrative expenses | -31.3 | -25.5 |
Other operating income | 11.8 | 6.8 |
Other operating expenses | -136.9 | -6.2 |
Profit from operations | -128.5 | 5.2 |
Financial result | 171.7 | 8.8 |
Income taxes | -0.2 | -2.4 |
Earnings after taxes | 43.0 | 11.6 |
Other taxes | -0.5 | -0.3 |
Net profit | 42.5 | 11.3 |
Profit carried forward | 8.3 | 29.5 |
Transfer to other reserves | -21.3 | -5.6 |
Retained earnings | 29.5 | 35.2 |