Group balance sheet to 31 December 2025
| in €m | Note | 31.12.2024 | 31.12.2025 |
| Assets | |||
| Non-current assets | |||
| Intangible assets | (G) (1) | 166.6 | 171.2 |
| Property. plant and equipment | (G) (1) | 235.8 | 229.0 |
| Investments and other financial receivables | (G) (2) | 17.6 | 27.7 |
| Investments accounted for using the equity method | (G) (2) | 13.6 | 13.3 |
| Other assets | (G) (2) | 3.8 | 2.7 |
| Deferred tax assets | (G) (7) | 95.3 | 78.0 |
| 532.7 | 521.9 | ||
| Current assets | |||
| Inventories | (G) (3) | 368.9 | 352.9 |
| Trade receivables | (G) (2) | 142.1 | 132.1 |
| Other financial receivables | (G) (2) | 57.3 | 70.3 |
| Other assets | (G) (2) | 173.7 | 205.5 |
| Current tax assets | 2.4 | 2.4 | |
| Securities | (G) (4) | 4.0 | 4.8 |
| Cash and cash equivalents | (G) (5) | 133.7 | 137.5 |
| Assets held for sale | (G) (6) | 7.9 | 3.1 |
| 890.0 | 908.6 | ||
| 1,422.7 | 1,430.5 |
| Equity and liabilities | |||
| Equity | (G) (8) | ||
| Share capital | 43.0 | 43.0 | |
| Share premium | 87.5 | 87.5 | |
| Reserves | 199.9 | 212.0 | |
| Equity attributable to owners of the Parent | 330.4 | 342.5 | |
| Equity attributable to non-controlling interests | 0.8 | 0.6 | |
| 331.2 | 343.1 | ||
| Liabilities | |||
| Non-current liabilities | |||
| Pension provisions and similar obligations | (G) (9) | 105.3 | 95.6 |
| Other provisions | (G) (10) | 30.7 | 25.7 |
| Bank loans and other financial payables | (G) (11) | 270.4 | 274.4 |
| Other liabilities | (G) (11) | 3.7 | 3.0 |
| Deferred tax liabilities | (G) (7) | 74.9 | 78.3 |
| 485.0 | 477.0 | ||
