Statement of changes in Group equity 2025
| | | | Reserves | | | |
| | | | Recognised in equity* | | | | |
| in €m | Share capital | Share premium | Defined benefit plans | Revaluation of land | Derivatives | Exchange differences | Other | Equity attr. to owners | Equity attr. to non-controlling interests | Total |
| 1 January 2024 | 43.0 | 87.5 | -68.4 | 19.1 | -0.1 | 4.8 | 322.6 | 408.5 | 1.5 | 410.0 |
| Net profit / loss | – | – | – | – | – | – | -70.1 | -70.1 | 0.3 | -69.8 |
| Gains/losses recognised directly in equity | – | – | -6.5 | 0.7 | -4.3 | 2.6 | – | -7.5 | – | -7.5 |
| Total comprehensive income | – | – | -6.5 | 0.7 | -4.3 | 2.6 | -70.1 | -77.6 | 0.3 | -77.3 |
| Other | – | – | -0.1 | – | – | – | -0.4 | -0.5 | -1.0 | -1.5 |
| 31 December 2024 | 43.0 | 87.5 | -75.0 | 19.8 | -4.4 | 7.4 | 252.1 | 330.4 | 0.8 | 331.2 |
| | | | | | | | | | | |
| 1 January 2025 | 43.0 | 87.5 | -75.0 | 19.8 | -4.4 | 7.4 | 252.1 | 330.4 | 0.8 | 331.2 |
| Net loss | – | – | – | – | – | – | -13.5 | -13.5 | – | -13.5 |
| Gains/losses recognised directly in equity | – | – | 1.1 | 5.0 | 15.8 | -1.0 | – | 20.9 | – | 20.9 |
| Total comprehensive income | – | – | 1.1 | 5.0 | 15.8 | -1.0 | -13.5 | 7.4 | – | 7.4 |
| Other | – | – | 0.4 | 0.3 | – | -1.4 | 5.4 | 4.7 | -0.2 | 4.5 |
| 31 December 2025 | 43.0 | 87.5 | -73.5 | 25.1 | 11.4 | 5.0 | 244.0 | 342.5 | 0.6 | 343.1 |
* reserves recognised in equity are shown net of deferred taxes