Balance sheet for Koenig & Bauer AG to 31 December 2022
Under the German Commercial Code (HGB)
in €m | 31.12.2021 | 31.12.2022 |
Assets | ||
Non-current assets | ||
Intangible assets | 43.7 | 53.8 |
Property. plant and equipment | 77.2 | 72.4 |
Financial assets | 408.4 | 423.3 |
529.3 | 549.5 | |
Current assets | ||
Other receivables and assets | 91.3 | 125.2 |
Cash and cash equivalents | 35.6 | 64.2 |
126.9 | 189.4 | |
Deferred income | 2.0 | 2.3 |
658.2 | 741.2 | |
Equity and liabilities | ||
Equity and liabilities | ||
Share capital | 43.0 | 43.0 |
Share premium | 87.5 | 87.5 |
Reserves | 140.8 | 177.3 |
Retained earnings | 35.2 | 1.3 |
306.5 | 309.1 | |
Special items with equity portion | 1.0 | 0.8 |
Provisions | ||
Pension and similar provisions | 79.3 | 77.1 |
Tax provisions | 2.3 | 1.4 |
Other provisions | 27.0 | 32.1 |
108.6 | 110.6 | |
Liabilities | ||
Bank loans | 115.9 | 186.2 |
Trade payables | 1.3 | 2.9 |
Other liabilities | 124.9 | 131.6 |
242.1 | 320.7 | |
658.2 | 741.2 |
Income statement for Koenig & Bauer AG 2022
Under the German Commercial Code (HGB)
in €m | 2021 | 2022 |
Revenue | 94.8 | 98.9 |
Cost of sales | -64.7 | -70.3 |
Gross profit | 30.1 | 28.6 |
Administrative expenses | -25.5 | -28.0 |
Other operating income | 6.8 | 2.3 |
Other operating expenses | -6.2 | -11.5 |
Profit from operations | 5.2 | -8.6 |
Financial result | 8.8 | 11.3 |
Income taxes | -2.4 | -0.1 |
Earnings after taxes | 11.6 | 2.6 |
Other taxes | -0.3 | – |
Net profit | 11.3 | 2.6 |
Profit carried forward | 29.5 | 35.2 |
Transfer to other reserves | -5.6 | -36.5 |
Retained earnings | 35.2 | 1.3 |