Statmenet of comprehensive Group income 2025
| in €m | 2024 | 2025 |
| Net profit | -69.8 | -13.5 |
| Items to be reclassified to consolidated profit or loss | ||
| Foreign currency translation | 2.6 | -0.8 |
| Measurement of derivatives | -5.8 | 19.5 |
| Deferred taxes | 1.5 | -3.8 |
| -1.7 | 14.9 | |
| Items not to be reclassified to consolidated profit or loss | ||
| Defined benefit plans | -6.7 | 5.4 |
| Revaluation of land | 0.9 | 5.9 |
| Deferred taxes | – | -5.3 |
| -5.8 | 6.0 | |
| Gains recognised directly in equity | -7.5 | 20.9 |
| Total comprehensive income | -77.3 | 7.4 |
| of which | ||
| attributable to owners of the Parent | -77.6 | 7.4 |
| attributable to non-controlling interests | 0.3 | – |
