Additional Information
Balance sheet for Koenig & Bauer AG to 31 December 2025
in accordance with German accounting regulations (HGB)
| in €m | 2024 | 2025 | |
| Assets | |||
| Non-current assets | |||
| Intangible assets | 61.1 | 63.8 | |
| Property, plant and equipment | 64.2 | 61.2 | |
| Financial assets | 416.7 | 415.9 | |
| 542.0 | 540.9 | ||
| Current assets | |||
| Other receivables and assets | 156.1 | 138.6 | |
| Cash and cash equivalents | 52.9 | 60.9 | |
| 209.0 | 199.5 | ||
| Deferred income | 2.7 | 3.7 | |
| Asset difference from net asset transfer | 0.2 | 0.9 | |
| 753.9 | 745.0 |
| Equity and liabilities | |||
| Equity | |||
| Share capital | 43.0 | 43.0 | |
| Share premium | 87.5 | 87.5 | |
| Reserves | 184.4 | 122.7 | |
| Retained losses | -61.7 | -53.5 | |
| 253.2 | 199.7 | ||
| Special items with equity portion | 0.5 | 0.4 | |
| Provisions | |||
| Pension and similar provisions | 73.5 | 68.5 | |
| Tax provisions | 0.0 | 1.0 | |
| Other provisions | 29.6 | 29.9 | |
| 103.1 | 99.4 | ||
| Liabilities | |||
| Bank loans | 254.9 | 253.0 | |
| Prepayments received on orders | 2.3 | 2.3 | |
| Trade payables | 3.9 | 6.4 | |
| Payables to affiliated companies | 132.1 | 180.0 | |
| Other liabilities | 3.9 | 3.8 | |
| 397.1 | 445.5 | ||
| 753.9 | 745.0 |
Income statement for Koenig & Bauer AG 2025
in accordance with German accounting regulations (HGB)
in €m | 2024 | 2025 | |
| Revenue | 132.5 | 110.2 | |
| Cost of sales | -90.4 | -78.5 | |
| Gross profit | 42.1 | 31.7 | |
| Administrative expenses | -44.1 | -32.8 | |
| Other operating income | 6.8 | 3.8 | |
| Other operating expenses | -60.8 | -51.8 | |
| Profit from operations | -56.0 | -49.1 | |
| Financial result | -5.5 | -3.8 | |
| Income taxes | -0.2 | -0.7 | |
| Earnings after taxes | -61.7 | -53.5 | |
| Other taxes | — | — | |
| Net loss | -61.7 | -53.5 | |
| Profit carried forward | 2.9 | -61.7 | |
| Transfer to other reserves | -2.9 | 61.7 | |
| Retained losses | -61.7 | -53.5 |
