Balance sheet for Koenig & Bauer AG to 31 December 2024
in accordance with German accounting regulations (HGB)
| in €m | 31.12.2023 | 31.12.2024 |
| Assets | ||
| Non-current assets | ||
| Intangible assets | 56,1 | 61.1 |
| Property, plant and equipment | 68.6 | 64.2 |
| Financial assets | 407.4 | 416.7 |
| 532.1 | 542.0 | |
| Current assets | ||
| Other receivables and assets | 181.8 | 156.1 |
| Cash and cash equivalents | 45.1 | 52.9 |
| 226.9 | 209.0 | |
| Deferred income | 2.3 | 2.7 |
| Asset difference from net asset transfer | 0.4 | 0.2 |
| 761.7 | 753.9 | |
| Equity and liabilities | ||
| Equity | ||
| Share capital | 43.0 | 43.0 |
| Share premium | 87.5 | 87.5 |
| Reserves | 181.5 | 184.4 |
| Retained earnings | 2.9 | -61.7 |
| 314.9 | 253.2 | |
| Special items with equity portion | 0.7 | 0.5 |
| Provisions | ||
| Pension and similar provisions | 78.2 | 73.5 |
| Tax provisions | 0.1 | 0.0 |
| Other provisions | 29.3 | 29.6 |
| 107.6 | 103.1 | |
| Liabilities | ||
| Bank loans | 235.4 | 254.9 |
| Prepayments received on orders | 0.0 | 2.3 |
| Trade payables | 4.2 | 3.9 |
| Payables to affiliated companies | 95.0 | 132.1 |
| Other liabilities | 3.9 | 3.9 |
| 338.5 | 397.1 | |
| 761.7 | 753.9 |
Income statement for Koenig & Bauer AG 2024
in accordance with German accounting regulations (HGB)
| in €m | 2023 | 2024 |
| Revenue | 112.0 | 132.5 |
| Cost of sales | -82.0 | -90.4 |
| Gross profit | 30.0 | 42.1 |
| Administrative expenses | -43.1 | -44.1 |
| Other operating income | 6.0 | 6.8 |
| Other operating expenses | -1.9 | -60.8 |
| Profit from operations | -9.0 | -56.0 |
| Financial result | 14.2 | -5.5 |
| Income taxes | 0.6 | -0.2 |
| Earnings after taxes | 5.8 | -61.7 |
| Other taxes | – | – |
| Net profit | 5.8 | -61.7 |
| Profit carried forward | 1.3 | 2.9 |
| Transfer to other reserves | -4.2 | -2.9 |
| Retained earnings | 2.9 | -61.7 |
