| in €m | 2021 | 2022 |
| Net profit | 14.5 | 11.1 |
| Items to be reclassified to consolidated profit or loss | ||
| Foreign currency translation | 3.1 | -0.6 |
| Measurement of derivatives | -3.8 | 3.7 |
| Deferred taxes | 1.0 | -1.1 |
| 0.3 | 2.0 | |
| Items not to be reclassified to consolidated profit or loss | ||
| Defined benefit plans | 18.1 | 51.4 |
| Deferred taxes | -4.9 | -12.2 |
| 13.2 | 39.2 | |
| Gains recognised directly in equity | 13.5 | 41.2 |
| Total comprehensive income | 28.0 | 52.3 |
| of which | ||
| attributable to owners of the Parent | 27.2 | 51.6 |
| attributable to non-controlling interests | 0.8 | 0.7 |
